About
Snow Rothschild Acquisition Corp (ISNR)
Snow Rothschild Acquisition Corp focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2026 and is headquartered in New York, New York.
The company profile, business description, and key company details are provided by S&P Global Market Intelligence. The list of executives is sourced from SEC.gov. Recent SEC filings are sourced directly from SEC.gov.
Snow Rothschild Acquisition Corp (ISNR) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:ISNRU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Financial Highlights
Historical financial performance
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 0 |
| 2026-06-26 | $10.03 | $10.03 | $10.00 | $10.00 | $10.00 | -0.03 | 1,400 |
| 2026-06-25 | $9.99 | $9.99 | $9.99 | $9.99 | $9.99 | 0.00 | 0 |
| 2026-06-24 | $10.00 | $10.00 | $9.99 | $9.99 | $9.99 | -0.01 | 51,500 |
| 2026-06-23 | $9.99 | $10.00 | $9.99 | $10.00 | $10.00 | +0.01 | 400 |
| 2026-06-22 | $10.01 | $10.01 | $10.00 | $10.00 | $10.00 | -0.01 | 25,100 |
| 2026-06-18 | $10.01 | $10.04 | $10.00 | $10.04 | $10.04 | +0.03 | 236,400 |
| 2026-06-17 | $10.01 | $10.01 | $10.01 | $10.01 | $10.01 | 0.00 | 400 |
| 2026-06-16 | $10.01 | $10.01 | $10.01 | $10.01 | $10.01 | 0.00 | 6,200 |
| 2026-06-15 | $10.01 | $10.01 | $9.99 | $10.01 | $10.01 | 0.00 | 29,200 |
| 2026-06-12 | $10.01 | $10.02 | $10.00 | $10.02 | $10.02 | +0.01 | 702,700 |
| 2026-06-11 | $9.99 | $10.01 | $9.99 | $10.00 | $10.00 | +0.01 | 54,600 |
| 2026-06-10 | $10.00 | $10.01 | $10.00 | $10.00 | $10.00 | 0.00 | 83,300 |
| 2026-06-09 | $10.01 | $10.28 | $9.99 | $10.00 | $10.00 | -0.01 | 4,344,100 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | Jun 16, 2026 | Filing |
| SCHEDULE 13G | Jun 16, 2026 | Filing |
| 8-K | Jun 16, 2026 | Current Report |
| SCHEDULE 13G | Jun 15, 2026 | Filing |
| 8-K | Jun 12, 2026 | Current Report |
| 424B4 | Jun 9, 2026 | Prospectus |
| EFFECT | Jun 8, 2026 | Notice of Effectiveness |
| CERT | Jun 8, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Jun 8, 2026 | Registration of securities |
| S-1 | May 22, 2026 | General form for registration of securities under the Securities Act of 1933 |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Ian Snow
Chief Executive Officer and Director
William Chai
Chief Financial Officer
Lord Nathaniel Rothschild
Director and Chairman of the Board