About
Pine Tree Acquisition Corp. (PAXG)
Pine Tree Acquisition Corp. focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses or entities. The company was incorporated in 2024 and is based in Albany, New York.
The company profile, business description, and key company details are provided by S&P Global Market Intelligence. The list of executives is sourced from SEC.gov. Recent SEC filings are sourced directly from SEC.gov.
Pine Tree Acquisition Corp. (PAXG) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:PAXGU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Profitability & Returns
Margins and return on capital
Financial Highlights
Historical financial performance
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | $10.00 | $10.00 | $9.98 | $10.00 | $10.00 | 0.00 | 2,100 |
| 2026-10-29 | $9.99 | $10.03 | $9.99 | $10.02 | $10.02 | +0.03 | 6,200 |
| 2026-10-28 | $10.02 | $10.03 | $10.02 | $10.02 | $10.02 | 0.00 | 105,900 |
| 2026-10-27 | $10.00 | $10.04 | $10.00 | $10.00 | $10.00 | 0.00 | 12,500 |
| 2026-10-26 | $10.02 | $10.02 | $10.02 | $10.02 | $10.02 | 0.00 | 25,200 |
| 2026-10-23 | $9.99 | $10.01 | $9.95 | $10.01 | $10.01 | +0.02 | 92,800 |
| 2026-10-22 | $9.99 | $10.00 | $9.95 | $10.00 | $10.00 | +0.01 | 123,300 |
| 2026-10-21 | $9.98 | $9.99 | $9.96 | $9.99 | $9.99 | +0.01 | 7,600 |
| 2026-10-20 | $9.99 | $9.99 | $9.98 | $9.98 | $9.98 | -0.01 | 10,100 |
| 2026-10-19 | $10.00 | $10.00 | $9.98 | $9.98 | $9.98 | -0.02 | 16,700 |
| 2026-10-16 | $9.98 | $9.98 | $9.98 | $9.98 | $9.98 | 0.00 | 0 |
| 2026-10-15 | $9.97 | $9.99 | $9.97 | $9.98 | $9.98 | +0.01 | 42,400 |
| 2026-10-14 | $10.00 | $10.00 | $9.99 | $9.99 | $9.99 | -0.01 | 26,200 |
| 2026-10-13 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 0 |
| 2026-10-12 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | 0.00 | 207,700 |
| 2026-10-09 | $10.00 | $10.00 | $9.99 | $9.99 | $9.99 | -0.01 | 112,900 |
| 2026-10-08 | $10.00 | $10.00 | $9.99 | $9.99 | $9.99 | -0.01 | 214,300 |
| 2026-10-07 | $9.99 | $10.00 | $9.99 | $9.99 | $9.99 | 0.00 | 298,700 |
| 2026-10-06 | $10.00 | $10.01 | $9.99 | $10.00 | $10.00 | 0.00 | 3,372,600 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| 8-K | Oct 21, 2026 | Current Report |
| 8-K | Oct 15, 2026 | Current Report |
| 8-K | Oct 14, 2026 | Current Report |
| SCHEDULE 13D | Oct 13, 2026 | Filing |
| SCHEDULE 13G | Oct 13, 2026 | Filing |
| SCHEDULE 13G | Oct 9, 2026 | Filing |
| SCHEDULE 13G | Oct 8, 2026 | Filing |
| 8-K | Oct 7, 2026 | Current Report |
| 424B4 | Oct 6, 2026 | Prospectus |
| EFFECT | Oct 5, 2026 | Notice of Effectiveness |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Wei Qian
Chairman, Chief Executive Officer and Chief Financial Officer
Yan Zhang
Director
Yao Guo
Director
Xiao Wu
Director