About
OceanLight Acquisition Corporation (OCLT)
OceanLight Acquisition Corporation focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2026 and is based in New York, New York.
The company profile, business description, and key company details are provided by S&P Global Market Intelligence. Recent SEC filings are sourced directly from SEC.gov.
OceanLight Acquisition Corporation (OCLT) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:OCLTU
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Risk Metrics
Volatility versus the market
Financial Highlights
Historical financial performance
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-08-27 | $10.01 | $10.29 | $10.01 | $10.03 | $10.03 | +0.02 | 1,500 |
| 2026-08-26 | $10.01 | $10.03 | $10.00 | $10.01 | $10.01 | 0.00 | 127,900 |
| 2026-08-25 | $10.00 | $10.01 | $9.99 | $10.00 | $10.00 | 0.00 | 22,100 |
| 2026-08-24 | $10.14 | $10.34 | $9.99 | $10.00 | $10.00 | -0.14 | 4,800 |
| 2026-08-21 | $9.98 | $10.00 | $9.98 | $9.99 | $9.99 | +0.01 | 567,400 |
| 2026-08-20 | $9.98 | $9.99 | $9.98 | $9.99 | $9.99 | +0.01 | 6,500 |
| 2026-08-19 | $9.98 | $9.99 | $9.98 | $9.98 | $9.98 | 0.00 | 1,091,900 |
| 2026-08-18 | $9.98 | $9.99 | $9.98 | $9.99 | $9.99 | +0.01 | 98,700 |
| 2026-08-17 | $9.99 | $10.00 | $9.98 | $10.00 | $10.00 | +0.01 | 23,900 |
| 2026-08-14 | $9.98 | $10.00 | $9.98 | $10.00 | $10.00 | +0.02 | 360,700 |
| 2026-08-13 | $10.00 | $10.01 | $10.00 | $10.00 | $10.00 | 0.00 | 44,800 |
| 2026-08-12 | $10.00 | $10.00 | $9.98 | $10.00 | $10.00 | 0.00 | 52,600 |
| 2026-08-11 | $9.99 | $10.50 | $9.98 | $9.98 | $9.98 | -0.01 | 61,400 |
| 2026-08-10 | $9.98 | $9.99 | $9.98 | $9.98 | $9.98 | 0.00 | 122,700 |
| 2026-08-07 | $10.00 | $10.01 | $9.97 | $9.98 | $9.98 | -0.02 | 3,998,900 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | Aug 27, 2026 | Filing |
| 8-K | Aug 27, 2026 | Current Report |
| SCHEDULE 13D | Aug 19, 2026 | Filing |
| 8-K | Aug 14, 2026 | Current Report |
| 8-K | Aug 12, 2026 | Current Report |
| EFFECT | Aug 7, 2026 | Notice of Effectiveness |
| 424B4 | Aug 7, 2026 | Prospectus |
| CERT | Aug 6, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B | Aug 6, 2026 | Registration of securities |
| S-1/A | Jul 9, 2026 | [Amend] General form for registration of securities under the Securities Act of 1933 |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Ping Zhang
Chief Executive Officer
Ping Zhang
Chief Financial Officer