About
Ocean Capital Acquisition Corporation (OCAC)
Ocean Capital Acquisition Corporation operates as a blank check company that focuses on effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses or entities.
The company was incorporated in 2021 and is based in Wilmington, Delaware. Ocean Capital Acquisition Corporation operates as a subsidiary of SB Capital Holding Corporation. The company profile, business description, and key company details are provided by S&P Global Market Intelligence.
The list of executives is sourced from SEC.gov. Recent SEC filings are sourced directly from SEC.gov.
Ocean Capital Acquisition Corporation (OCAC) Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NYSE:NYSE:OCAC.U
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Financial Highlights
Historical financial performance
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | $10.23 | $10.23 | $10.22 | $10.22 | $10.22 | -0.01 | 1,169 |
| 2026-06-26 | $10.22 | $10.22 | $10.22 | $10.22 | $10.22 | 0.00 | 236,022 |
| 2026-06-25 | $10.23 | $10.23 | $10.21 | $10.21 | $10.21 | -0.02 | 2,377 |
| 2026-06-24 | $10.22 | $10.22 | $10.22 | $10.22 | $10.22 | 0.00 | 349 |
| 2026-06-23 | $10.22 | $10.22 | $10.22 | $10.22 | $10.22 | 0.00 | 485 |
| 2026-06-22 | $10.18 | $10.22 | $10.17 | $10.19 | $10.19 | +0.01 | 159,923 |
| 2026-06-18 | $10.18 | $10.18 | $10.18 | $10.18 | $10.18 | 0.00 | 63,449 |
| 2026-06-17 | $10.18 | $10.18 | $10.17 | $10.17 | $10.17 | -0.01 | 35,686 |
| 2026-06-16 | $10.18 | $10.18 | $10.17 | $10.17 | $10.17 | -0.01 | 60,885 |
| 2026-06-15 | $10.18 | $10.19 | $10.17 | $10.18 | $10.18 | 0.00 | 209,331 |
| 2026-06-12 | $10.05 | $10.19 | $10.05 | $10.17 | $10.17 | +0.12 | 24,919 |
| 2026-06-11 | $10.18 | $10.20 | $10.17 | $10.18 | $10.18 | -0.00 | 131,437 |
| 2026-06-10 | $10.20 | $10.20 | $10.19 | $10.19 | $10.19 | -0.01 | 127,143 |
| 2026-06-09 | $10.20 | $10.22 | $10.10 | $10.19 | $10.19 | -0.01 | 5,334,384 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| SCHEDULE 13G | Jun 17, 2026 | Filing |
| 8-K | Jun 17, 2026 | Current Report |
| SCHEDULE 13G | Jun 16, 2026 | Filing |
| 8-K | Jun 15, 2026 | Current Report |
| 424B4 | Jun 10, 2026 | Prospectus |
| EFFECT | Jun 8, 2026 | Notice of Effectiveness |
| CERT | Jun 8, 2026 | Certification by an exchange approving securities for listing |
| 8-A12B/A | Jun 8, 2026 | Filing |
| 8-A12B | Jun 8, 2026 | Registration of securities |
| S-1/A | May 22, 2026 | [Amend] General form for registration of securities under the Securities Act of 1933 |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Kin (Stephen) Sze
Chief Executive Officer and Chairman of the Board of Directors
Man Kai (Anthony) Ho
Chief Financial Officer and Director
Pok Yu (Augustine) Chow
Independent Director
Hiu Man (Elliott) Cheng
Independent Director
Hin Wing (Simon) Wong
Independent Director
