About
DSC Holdings Ltd.
DSC Holdings Ltd. develops an artificial intelligence application infrastructure for the used car industry in China.
The company develops DaFengChe, a platform for digitalizing used car dealers’ day -to-day operations, including inventory management, CRM, enterprise resource planning, inventory sourcing and management, marketing, sales, business analysis and internal administration.
It also offers customer engagement systems and applications for OEMs, including storefront management systems, customer-facing mobile applications and mini-programs.
DSC Holdings Ltd. Overview
Ticker, listing venue and issuer profile
Offer & Key Dates
Pricing terms and IPO milestones
Change from offer price to today
Live Market Snapshot
Real-time price; headline % change is vs first trade (listing price)
USD · NASDAQ:NASDAQ:DSC
Valuation & Multiples
Key valuation ratios and metrics
Financial Health
Balance sheet strength and liquidity
Profitability & Returns
Margins and return on capital
Financial Highlights
Historical financial performance
Historical Data
Market history and supplemental quote data
| Date | Open | High | Low | Close | Adj. Close | Change | Volume |
|---|---|---|---|---|---|---|---|
| 2026-06-29 | $7.41 | $8.13 | $5.55 | $5.77 | $5.77 | -1.64 | 222,700 |
| 2026-06-26 | $8.50 | $8.79 | $7.22 | $7.25 | $7.25 | -1.25 | 132,700 |
| 2026-06-25 | $16.00 | $16.35 | $8.63 | $9.06 | $9.06 | -6.94 | 877,300 |
SEC Filings
Official documents from SEC EDGAR
| Form | Filing Date | Document |
|---|---|---|
| 424B4 | Jun 26, 2026 | Prospectus |
| EFFECT | Jun 24, 2026 | Notice of Effectiveness |
| EFFECT | Jun 24, 2026 | Notice of Effectiveness |
| CERT | Jun 24, 2026 | Certification by an exchange approving securities for listing |
| F-6 | Jun 23, 2026 | Filing |
| RW | Jun 23, 2026 | Filing |
| F-1/A | Jun 22, 2026 | [Amend] Registration statement for certain foreign private issuers |
| F-6 | Jun 17, 2026 | Filing |
| 8-A12B | Jun 17, 2026 | Registration of securities |
| F-1/A | Jun 17, 2026 | [Amend] Registration statement for certain foreign private issuers |
Company Info
Contact and headquarters details
Leadership
Key executives and officers
Junhong Yao
Founder, Director and Chief Executive Officer
Qin Zou
Director and Chief Financial Officer
Gongwei Zhang
Senior Vice President
Bofei Kong
Co-founder, Director and Senior Vice President
Yan Chen
Director
